Sub-Total: $2,162.40
Subtotal: $2,162.40
Standard Self-Dumping Hoppers - Part 2555
2 × $594.00
Standard Self-Dumping Hoppers - Part 10077
1 × $974.40 Subtotal: $2,162.40
$1,237.20
Capacity : 1.5 CU YD
Max Weight Capacity : 5000 Lbs
Dimensions : 48″ W x 37″ H x 68″ L
Weight :685 Lbs

Series “55” 1/8″ Steel (12 Gauge) Hopper with 3/16″ (7 Gauge) Steel Base
Note: All dimensions are approximate some dimensions may vary slightly per hopper.
| Specification | |
|---|---|
| Volume Capacity | 1.5 yd³ |
| Overall Width A | 62 in |
| Overall Height B | 24 in |
| Overall Length C | 75 in |
| Fork Opening D | 2″ x 48″ in |
| Container Length F | 67 in |
| Dump Clearance Height G | 69 in |
| Dump Clearance Bottom H | 36 in |
| Dump Clearance Length I | 58 in |
| Front Clearance J | 38.5 in |
| Base Width K | 42 in |
| Base Length L | 36 in |
| Dump Angle M | 90 º |
| Center Of Gravity N | 36.5 in |
| Weight Capacity | 5000 lb |
| Approximate Weight | 677 lb |
| Pouring Lip E | 0 in |
| Weight | 685 lbs |
|---|---|
| Dimensions | 68 × 48 × 37 in |
